Mike Leclerc
Michael Leclerc
Born: November 10, 1976
Winnipeg, MB Canada
Position: LW
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1996-2005
Minor league statistics
Mike Leclerc scored 64 goals and recorded 94 assists in his 341-game career with the Mighty Ducks of Anaheim, Phoenix Coyotes and Calgary Flames. He began playing during the 1996 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Mighty Ducks of Anaheim | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
1997-98 | NHL | Mighty Ducks of Anaheim | 7 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1998-99 | NHL | Mighty Ducks of Anaheim | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Mighty Ducks of Anaheim | 69 | 8 | 11 | 19 | 70 | -15 | 0 | 1 | 0 | 0 | 2 | 0 | 105 | 7.6 |
2000-01 | NHL | Mighty Ducks of Anaheim | 54 | 15 | 20 | 35 | 26 | -1 | 3 | 8 | 0 | 0 | 3 | 2 | 130 | 11.5 |
2001-02 | NHL | Mighty Ducks of Anaheim | 82 | 20 | 24 | 44 | 107 | -12 | 8 | 6 | 0 | 0 | 4 | 0 | 178 | 11.2 |
2002-03 | NHL | Mighty Ducks of Anaheim | 57 | 9 | 19 | 28 | 34 | -8 | 1 | 8 | 0 | 1 | 4 | 0 | 122 | 7.4 |
2003-04 | NHL | Mighty Ducks of Anaheim | 10 | 1 | 3 | 4 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2005-06 | NHL | Phoenix Coyotes | 35 | 9 | 12 | 21 | 29 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 44 | 20.5 |
2005-06 | NHL | Calgary Flames | 15 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Totals | 341 | 64 | 94 | 158 | 288 | -43 | 16 | 27 | 0 | 1 | 14 | 2 | 634 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Mighty Ducks of Anaheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Mighty Ducks of Anaheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | NHL | Mighty Ducks of Anaheim | 21 | 2 | 9 | 11 | 12 | 3 | 1 | 2 | 0 | 0 | 2 | 55 | 3.6 |
2005-06 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 26 | 2 | 9 | 11 | 14 | 3 | 1 | 2 | 0 | 0 | 2 | 58 | 3.4 |